timetable
Winter Months (request only service)
From the last Tuesday in September until the first Saturday in May each year, the service
operates by request only.
To use the service simply phone the contact number and leave your details on the voicemail. You can also text this number with your request if you prefer. We require a minimum of 4 hours notice.
We will only return your call if we feel it is necessary.
Download Papay Ferry Connections - Winter 2024/25Summer months (scheduled service)
For the remainder of the year, a scheduled service operates to connect with all ferry arrivals at Rapness terminal.
On certain occasions the ferries may be running late. The bus will always wait for the ferry to arrive and for all passengers to disembark before starting on its journey. Therefore, departure times may vary slightly.
If you are travelling as a party of more than 10 people and wish to connect with the Papa Westray ferry, it would be advisable to pre-book.
Pierowall Bus Stop - Pierowall Hotel Car Park, although other pick-up points may be arranged.
Sunday
Location | Morning | Afternoon | Evening |
Gill Pier | 10:25 | 17:27 | |
Pierowall | 10:30 | 17:30 | |
Rapness | 10:55 | 17:55 | |
Pierowall | 11:05 | 18:05 |
Monday
Location | Morning | Afternoon | Evening |
Gill Pier | 08:27 | 13:02 | 17:22 |
Pierowall | 08:30 | 13:05 | 17:25 |
Rapness | 08:55 | 13:35 | 17:55 |
Pierowall | 09:05 | 13:45 | 18:05 |
Tuesday
Location | Morning | Afternoon | Evening |
Gill Pier | 08:05 | 14:02 | |
Pierowall | 08:10 | 14:05 | |
Rapness | 08:35 | 14:35 | |
Pierowall | 08:45 | 14:45 |
Wednesday
Location | Morning | Afternoon | Evening |
Gill Pier | 08:27 | 13:02 | 17:22 |
Pierowall | 08:30 | 13:05 | 17:25 |
Rapness | 08:55 | 13:35 | 17:55 |
Pierowall | 09:05 | 13:45 | 18:05 |
Thursday
Location | Morning | Afternoon | Evening |
Gill Pier | 08:27 | 14:02 | 17:22 |
Pierowall | 08:30 | 14:05 | 17:25 |
Rapness | 08:55 | 14:35 | 17:55 |
Pierowall | 09:05 | 14:45 | 18:05 |
Friday
Location | Morning | Afternoon | Evening |
Gill Pier | 08:27 | 17:22 | |
Pierowall | 08:30 | 11:55 | 17:25 |
Rapness | 08:55 | 12:20 | 17:55 |
Pierowall | 09:05 | 12:30 | 18:05 |
Saturday
Location | Morning | Afternoon | Evening |
Gill Pier | 08:27 | 17:22 | |
Pierowall | 08:30 | 17:25 | |
Rapness | 08:55 | 17:55 | |
Pierowall | 09:05 | 18:05 |